I
ndian Premier League is one of the most popular twenty20 cricket tournaments in which India’s local players and several foreign players take participation each year. The first edition of IPLT20 was held in 2008 which was won by Rajasthan Royals. Last season of Indian Premier League was 11th edition which was won by Chennai Super Kings in 2018.
Mumbai Indians and Chennai Super Kings are the most successful teams in the IPL history as they have won Indian Premier League three times each. Kolkata Knights Riders have also won Indian Premier League trophy 2 times. Let’s have a look at the complete list of IPL winners.
IPL Winners, Runners-up
| Year | Final Venue | Winner | Runner-up | Final Result |
| 2008 | DY Patil Stadium, Mumbai | Rajasthan Royals | Chennai Super Kings | RR won by 3 wickets |
| 2009 | Wanderers Stadium, Johannesburg | Deccan Chargers | Royal Challengers Bangalore | DC won by 6 runs |
| 2010 | DY Patil Stadium, Mumbai | Chennai Super Kings | Mumbai Indians | CSK won by 22 runs |
| 2011 | M.A. Chidambaram Stadium, Chennai | Chennai Super Kings | Royal Challengers Bangalore | CSK won by 58 runs |
| 2012 | M.A. Chidambaram Stadium, Chennai | Kolkata Knight Riders | Chennai Super Kings | KKR won by 5 wickets |
| 2013 | Eden Gardens, Kolkata | Mumbai Indians | Chennai Super Kings | MI won by 23 runs |
| 2014 | M Chinnaswamy Stadium, Bangalore | Kolkata Knight Riders | Kings XI Punjab | KKR won by 3 wickets |
| 2015 | Eden Gardens, Kolkata | Mumbai Indians | Chennai Super Kings | MI won by 41 runs |
| 2016 | M Chinnaswamy Stadium, Bangalore | Sunrisers Hyderabad | Royal Challengers Bangalore | SRH won by 8 runs |
| 2017 | Rajiv Gandhi stadium, Hyderabad | Mumbai Indians | Rising Pune Supergiant | MI won by 1 run |
| 2018 | Wankhede Stadium, Mumbai | Chennai Super Kings | Sunrisers Hyderabad | CSK won by 8 wickets |
| 2019 | TBC | TBC | TBC | TBC |
Results by Clubs
| Club | Winners (Year) |
| Mumbai Indians | 3 (2013, 2015, 2017) |
| Chennai Super Kings | 3 (2010, 2011, 2018) |
| Kolkata Knight Riders | 2 (2012, 2014) |
| Rajasthan Royals | 1 (2008) |
| Deccan Chargers | 1 (2009) |
| Sunrisers Hyderabad | 1 (2016) |
0 comments:
Post a Comment